Satellite catalog
The confirmed moons of planets and dwarf planets, with the measurements we have and the gaps we still have to fill.
| Parent system | Confirmed moons | With mass estimates |
|---|---|---|
| MercuryPlanet | Confirmed moons0 | Mass estimates0 |
| VenusPlanet | Confirmed moons0 | Mass estimates0 |
| EarthPlanet | Confirmed moons1 | Mass estimates1 |
| MarsPlanet | Confirmed moons2 | Mass estimates2 |
| JupiterPlanet | Confirmed moons115 | Mass estimates9 |
| SaturnPlanet | Confirmed moons293 | Mass estimates16 |
| UranusPlanet | Confirmed moons29 | Mass estimates5 |
| NeptunePlanet | Confirmed moons16 | Mass estimates7 |
| CeresDwarf planet | Confirmed moons0 | Mass estimates0 |
| PlutoDwarf planet | Confirmed moons5 | Mass estimates3 |
| HaumeaDwarf planet | Confirmed moons2 | Mass estimates0 |
| MakemakeDwarf planet | Confirmed moons1 | Mass estimates0 |
| ErisDwarf planet | Confirmed moons1 | Mass estimates0 |
What is counted
Confirmed natural satellites of the 8 planets and the 5 recognized dwarf planets. Naming, permanent numbering, and confirmation are separate states: unnamed moons belong here too.
Mass estimates exclude upper limits. An empty field means these sources provide no value; it does not mean zero.
Other small-body satellites remain outside this release. Moons per world compares counts for the reference worlds.