Pluto’s moons
5 confirmed moons in this source snapshot.
| Moon | Mean radius · km | Semimajor axis · km | Period · days |
|---|---|---|---|
| CharonS/1978 P1 | Mean radius · km606 ± 0.5 | Orbit axis · km19,600 | Period · days6.38722 |
| HydraS/2005 P1 | Mean radius · km18.5 ± 1 | Orbit axis · km65,200 | Period · days38.2 |
| NixS/2005 P2 | Mean radius · km18 ± 1 | Orbit axis · km49,300 | Period · days24.85 |
| KerberosS/2011 (134340) 1 | Mean radius · km6 ± 1 | Orbit axis · km58,300 | Period · days32.17 |
| StyxS/2012 (134340) 1 | Mean radius · km5.2 ± 1 | Orbit axis · km43,200 | Period · days20.16 |
Mean radii descend; missing radii follow. A dash means no value in these sources. Orbit summaries describe average shapes, and do not supply dated positions.